Franklin Branch: (814) 432-4091 Oil City Branch: (814) 676-4504 Subscribe to us on YouTube
Type | Minimum to Open | Minimum Average to Obtain Yield | Dividend Rate | APY** |
---|---|---|---|---|
Regular Shares | $5.00 | $150.00 | .15% | .15% |
Share Account | $0.00 | $150.00 | .15% | .15% |
Smart Saver | $0.00 | $25.00 | .15% | .15% |
Business-DBA w/ Soc. Sec # | $5.00 | $150.00 | .15% | .15% |
Live and Learn | $5.00 | $25.00 | .15% | .15% |
Juvenile Shares | $5.00 | $25.00 | .15% | .15% |
Type | Minimum to Open | Minimum & Maximum to Obtain Yield | Dividend | APY** |
---|---|---|---|---|
Christmas | $0.00 | $5 - $5,000 max | .30% | .30% |
Vacation | $0.00 | $5 - $5,000 max | .30% | .30% |
Term | Minimum to Open | Minimum to Obtain Yield | Dividend | APY** |
---|---|---|---|---|
60 - 365 Day | $500 | $500 | .20% | .20% |
18 Month | $500 | $500 | .25% | .25% |
24 Months | $500 | $500 | .30% | .30% |
36 Months | $500 | $500 | .35% | .35% |
48 Months | $500 | $500 | .40% | .40% |
60 Months | $500 | $500 | .45% | .45% |
Live and Learn | $250 | $250 |
** APY = Annual Percentage Yield
Effective 07/01/2020-Rates subject to change.
Call to confirm.