Franklin Branch: (814) 432-4091 Oil City Branch:(814) 676-4504 | CONTACT USSubscribe to us on YouTube
Updated Hours of Operation
Beginning March 1, 2022, we are changing our hours of operation. On Fridays only, we will be opening the drive through at 8:30AM and the lobbies at 9:00AM. We will be closing at 5:30PM.
Get a NEW Auto Loan for as low as 2.75% APR!
Type | Minimum to Open | Minimum Average to Obtain Yield | Dividend Rate | APY** |
---|---|---|---|---|
Regular Shares | $5.00 | $150.00 | .10% | .10% |
Share Account | $0.00 | $150.00 | .10% | .10% |
Smart Saver | $0.00 | $25.00 | .10% | .10% |
Business-DBA w/ Soc. Sec # | $5.00 | $150.00 | .10% | .10% |
Live and Learn | $5.00 | $25.00 | .10% | .10% |
Juvenile Shares | $5.00 | $25.00 | .10% | .10% |
Type | Minimum to Open | Minimum & Maximum to Obtain Yield | Dividend | APY** |
---|---|---|---|---|
Christmas | $0.00 | $5 - $5,000 max | .15% | .15% |
Vacation | $0.00 | $5 - $5,000 max | .15% | .15% |
Term | Minimum to Open | Minimum to Obtain Yield | Dividend | APY** |
---|---|---|---|---|
60 - 365 Day | $500 | $500 | .15% | .15% |
18 Month | $500 | $500 | .20% | .20% |
24 Months | $500 | $500 | .25% | .25% |
36 Months | $500 | $500 | .30% | .30% |
48 Months | $500 | $500 | .30% | .30% |
60 Months | $500 | $500 | .30% | .30% |
Live and Learn | $250 | $250 |
** APY = Annual Percentage Yield
Effective 04/01/2021-Rates subject to change.
Call to confirm.